| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | TUE | 1 | |||||||||
| WED | 2 | ||||||||||
| THR | 3 | ||||||||||
| FRI | 4 | ||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | Booked / Available 'til 3rd £400 | ||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| WED | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | THR | 1 | |||||||||
| FRI | 2 | ||||||||||
| SAT | 3 | ||||||||||
| SUN | 4 | ||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | Lands End to End guiding | |||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | Lands End to End guiding | ||||||||||
| 16 | Lands End to End guiding | ||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | Booked | ||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| FRI | 30 | ||||||||||
| SAT | 31 | Booked | |||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | SUN | 1 | Lands End to End guiding | ||||||||
| MON | 2 | ||||||||||
| TUE | 3 | ||||||||||
| WED | 4 | ||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| JUN | 7 | Booked | |||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | Booked | ||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| MON | 30 | ||||||||||
| TUE | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | WED | 1 | |||||||||
| THR | 2 | ||||||||||
| FRI | 3 | ||||||||||
| SAT | 4 | Available 'til 11th £375 | |||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | Available 'til 18th £290 | |||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | Lands End to End guiding | ||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| THR | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | FRI | 1 | |||||||||
| SAT | 2 | ||||||||||
| SUN | 3 | ||||||||||
| MON | 4 | ||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| SAT | 30 | Available 'til 6th £270 | |||||||||
| SUN | 31 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | MON | 1 | |||||||||
| TUE | 2 | ||||||||||
| WED | 3 | ||||||||||
| THR | 4 | ||||||||||
| 5 | |||||||||||
| 6 | Booked | ||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | Booked | |||||||||
| 14 | Booked | ||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | Available 'til 4th £270 | ||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| TUE | 30 | ||||||||||
| TOP | GUIDED CYCLE RIDES |
BED & BREAKFAST |
SELF-CATERING COTTAGE | ||||||||
| 2010 | WED | 1 | |||||||||
| THR | 2 | ||||||||||
| FRI | 3 | ||||||||||
| SAT | 4 | ||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| JUN | 7 | ||||||||||
| JUL | 8 | ||||||||||
| AUG | 9 | ||||||||||
| SEP | 10 | ||||||||||
| OCT | 11 | ||||||||||
| NOV | 12 | ||||||||||
| DEC | 13 | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| THR | 30 | ||||||||||
| FRI | 31 | Flexible week (price on application) | |||||||||
| Please email us for dates not listed here. Cottage stays are normally 'saturday to saturday'. Thank you. | |||||||||||
